Catalog No. | Name | Price | Buy | hf:categories |
---|---|---|---|---|
10024 | Goat a-Human IgG, Horseradish peroxidase (HRP) labeled (1mg/ml) | $308.70 | antibodies horseradish-peroxidase-hrp-conjugates | |
10025 | Goat anti-Mouse IgG, Horseradish peroxidase-HRP labeled | $152.25 – $288.75 | antibodies horseradish-peroxidase-hrp-conjugates | |
10026 | Goat anti-Rabbit IgG, Horseradish peroxidase-HRP-labeled | $152.25 – $288.75 | antibodies horseradish-peroxidase-hrp-conjugates | |
10027 | Goat a-Rat IgG, Horseradish peroxidase (HRP) labeled (1.0mg/ml) | $308.70 | antibodies horseradish-peroxidase-hrp-conjugates | |
10028 | Rabbit a-Goat IgG, Horseradish peroxidase (HRP) labeled(1mg/ml) | $371.54 | antibodies horseradish-peroxidase-hrp-conjugates | |
10029 | Rabbit a-Human IgG, Horseradish peroxidase (HRP) labeled (1.0mg/ml) | $310.91 | antibodies horseradish-peroxidase-hrp-conjugates | |
10728 | Avidin, HRP Conjugated | $143.33 – $270.11 | antibodies horseradish-peroxidase-hrp-conjugates | |
10729 | Goat Anti-human IgA secondary antibody, HRP Conjugated | $120.17 – $226.01 | antibodies horseradish-peroxidase-hrp-conjugates | |
10730 | Goat Anti-human IgM secondary antibody, HRP Conjugated | $120.17 – $226.01 | antibodies horseradish-peroxidase-hrp-conjugates | |
10731 | Goat Anti-mouse IgG secondary antibody, HRP Conjugated | $143.33 – $270.11 | antibodies horseradish-peroxidase-hrp-conjugates | |
10732 | Goat Anti-mouse IgM secondary antibody, HRP Conjugated | $143.33 – $270.11 | antibodies horseradish-peroxidase-hrp-conjugates | |
10733 | Goat Anti-rabbit IgG secondary antibody, HRP Conjugated | $143.33 – $270.11 | antibodies horseradish-peroxidase-hrp-conjugates | |
10734 | Rabbit anti-Guinea Pig IgG Antibody; HRP conjugated | $259.09 | antibodies horseradish-peroxidase-hrp-conjugates | |
10735 | Guinea Pig anti-Rabbit IgG polyclonal Antibody, HRP conjugated | $253.58 | antibodies horseradish-peroxidase-hrp-conjugates | |
10736 | Protein A, HRP Conjugated | $203.96 – $420.05 | antibodies horseradish-peroxidase-hrp-conjugates | |
10737 | Rabbit anti-avidin, HRP Conjugated | $208.37 – $389.18 | antibodies horseradish-peroxidase-hrp-conjugates | |
10738 | Rabbit anti-bovine IgG polyclonal Antibody, HRP conjugated | $253.58 | antibodies horseradish-peroxidase-hrp-conjugates | |
10739 | Rabbit anti-Canine IgG polyclonal Antibody, HRP conjugated | $253.58 | antibodies horseradish-peroxidase-hrp-conjugates | |
10740 | Rabbit anti-Chicken Yolk Immunoglobulin polyclonal Antibody, HRP conjugated | $253.58 | antibodies horseradish-peroxidase-hrp-conjugates | |
10741 | Rabbit anti-Goat IgG Fab fragment polyclonal Antibody, HRP conjugated | $253.58 | antibodies horseradish-peroxidase-hrp-conjugates | |
10742 | Rabbit anti-Goat IgG Fc fragment polyclonal Antibody, HRP conjugated | $253.58 | antibodies horseradish-peroxidase-hrp-conjugates | |
10743 | Rabbit Anti-goat IgG secondary antibody, HRP conjugated | $143.33 – $270.11 | antibodies horseradish-peroxidase-hrp-conjugates | |
10744 | Rabbit anti-Guinea Pig IgG polyclonal Antibody, HRP conjugated | $253.58 | antibodies horseradish-peroxidase-hrp-conjugates | |
10745 | Rabbit anti-Horse IgG polyclonal Antibody, HRP conjugated | $253.58 | antibodies horseradish-peroxidase-hrp-conjugates | |
10746 | Rabbit Anti-human IgG Fab fragment polyclonal Antibody, HRP conjugated | $253.58 | antibodies horseradish-peroxidase-hrp-conjugates | |
10747 | Rabbit Anti-Human IgG Fc fragment polyclonal Antibody, HRP conjugated | $253.58 | antibodies horseradish-peroxidase-hrp-conjugates | |
10748 | Rabbit Anti-human IgG secondary antibody, HRP conjugated | $143.33 – $270.11 | antibodies horseradish-peroxidase-hrp-conjugates | |
10749 | Rabbit anti-Mouse IgG Fab fragment polyclonal Antibody, HRP conjugated | $253.58 | antibodies horseradish-peroxidase-hrp-conjugates | |
10750 | Rabbit anti-Mouse IgG Fc fragment polyclonal Antibody, HRP conjugated | $253.58 | antibodies horseradish-peroxidase-hrp-conjugates | |
10751 | Rabbit anti-Mouse IgG polyclonal Antibody, HRP conjugated | $253.58 | antibodies horseradish-peroxidase-hrp-conjugates | |
10752 | Rabbit anti-Porcine IgG polyclonal Antibody, HRP conjugated | $253.58 | antibodies horseradish-peroxidase-hrp-conjugates | |
10753 | Rabbit Anti-rat IgG secondary antibody, HRP conjugated | $143.33 – $270.11 | antibodies horseradish-peroxidase-hrp-conjugates | |
10754 | Rabbit anti-Sheep IgG polyclonal Antibody, HRP conjugated | $253.58 | antibodies horseradish-peroxidase-hrp-conjugates | |
10755 | Streptavidin, HRP conjugated | $143.33 – $270.11 | antibodies horseradish-peroxidase-hrp-conjugates | |
39786 | ALB Antibody, HRP conjugated | $250.27 – $448.72 | antibodies horseradish-peroxidase-hrp-conjugates | |
39545 | ALDOA Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39553 | GAPDH Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39561 | PGK1 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39569 | LDHA Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39581 | RPL11 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39593 | ARHGDIA Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39597 | A4GNT Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39601 | AADAC Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39605 | AADACL2 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39609 | MDR1 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39613 | Abcb4 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39617 | ABHD2 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39621 | HSP90AB1 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39625 | ABLIM3 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39629 | ACAA1 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39633 | ACADL Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39637 | ACADM Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39641 | ILF2 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39645 | ACHE Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39649 | ACLY Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39653 | ACOX3 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39657 | ACRV1 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39661 | ACTA1 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39668 | ACTRT1 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39672 | ACTRT2 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39676 | ACVR1B Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39680 | ADA Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39684 | ADAM10 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39688 | ADAMDEC1 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39692 | ADAMTS12 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39696 | ADAMTS4 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39700 | ADH1B Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39704 | Adh5 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39708 | ATP6V1G1 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39712 | ADH7 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39716 | ADM Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39720 | ADORA1 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39724 | Adrb2 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39728 | Afp Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39732 | AFTPH Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39736 | AGA Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39740 | Agxt Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39744 | AHCY Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39753 | Aif1 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39760 | AIFM1 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39764 | AK1 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39768 | AKAP7 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39772 | AKR1C2 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39776 | AKR1D1 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39780 | ALAS2 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39793 | Aldh1a1 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39797 | ALDH3A1 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39801 | ALDH3B2 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39809 | ALOX15B Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39813 | ALOX5 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39817 | AMBP Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39821 | Amh Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39825 | AMTN Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39829 | RuBisCO activase Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39833 | ANGPTL7 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39837 | CTNNB1 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39845 | Anxa1 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39853 | ANXA2 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39857 | ANXA3 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39861 | Annexin A5 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39865 | ANXA5 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39869 | ANXA9 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39873 | AOX1 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39877 | AP1S1 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39881 | AP1S3 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39885 | AP3M2 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39889 | AP3S2 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39893 | APAF1 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39897 | APEH Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39901 | APEX1 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39907 | APLNR Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39911 | APOA1 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39919 | Apoa4 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39927 | APOB Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39931 | APOBEC3A Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39935 | APOD Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39939 | Apoe Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39943 | APOOL Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40053 | ATP12A Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40057 | ATP1B3 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40061 | ATP2A2 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40065 | ATP4B Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40365 | CA11 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40369 | CA12 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40517 | Hemoglobin Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40521 | CD300LB Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40974 | CXADR Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40978 | CXCR4 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
41430 | IgG Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
41434 | EPHX1 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
41438 | EPHX2 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
41443 | EPO Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39949 | ARF6 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39953 | ARFIP2 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39957 | Arg2 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39965 | ARHGAP25 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39969 | ARL4A Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39973 | ARL4C Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39977 | ARL4D Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39981 | ARL6IP5 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39989 | ARRB1 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39993 | ARSB Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
39997 | SRSF9 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40001 | ARSG Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40005 | ASAH2 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40009 | CENPB Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40013 | ASCC1 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40017 | ASGR2 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40021 | ASL Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40025 | ASPH Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40029 | CSTB Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40033 | ATF3 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40037 | ATG3 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40041 | ATG7 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40045 | ATIC Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40049 | Atoh1 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40069 | ATP5A1 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40073 | Atp5b Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40077 | ATP5D Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40081 | ATP6AP2 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40085 | ATP6V1G2 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40093 | ATPAF2 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40097 | ATXN3 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40101 | AURKB Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40105 | AZIN1 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40109 | B2M Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40113 | B3GALT2 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40117 | B4GAT1 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40121 | STK24 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40125 | B3GNT2 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40129 | B3GNT5 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40133 | TF Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40137 | P4HB Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40141 | Batf3 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40145 | BCAT1 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40149 | BCAT2 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40153 | BCHE Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40157 | BCL10 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40165 | Bcl2 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40169 | BCL2L1 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40173 | BDH1 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40177 | BDNF Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40181 | Bglap Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40185 | BGN Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40189 | BID Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40193 | Birc5 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40197 | BMP3 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40201 | BMPR1A Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40205 | BOLA1 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40209 | BRCC3 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40213 | LGB Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40217 | BTN3A1 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40221 | BTN3A2 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40225 | BTN3A3 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40229 | FUOM Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40233 | LINC01553 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40237 | DDX39B Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40241 | SMCO3 Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40245 | a1-acidglycoprotein Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates | |
40249 | RAB1A Antibody, HRP conjugated | $231.52 – $415.64 | antibodies horseradish-peroxidase-hrp-conjugates |
Horseradish peroxidase (HRP) Conjugates
Horseradish peroxidase (HRP) conjugates, commonly known as secondary antibodies are isolated from antisera by immuno-affinity chromatography and labeled with enzyme horseradish peroxidase and are useful in Western Blotting, ELISA and other related techniques.