Description
Long Lasting Autoclavable/UV stable digital micropipette
Features:
Accuracy and Precision: Nichipet Premium | |||||||
SKU Number | Volume (µL) | Accuracy (%) | Precision (%) | SKU Number | Volume (µL) | Accuracy (%) | Precision (%) |
00-NPP-2 | 0.2 | ±12.0* | ≤6.0* | 00-NPP-200 | 20 | ±1.0 | ≤0.5 |
1 | ±5.0 | ≤2.5 | 100 | ±0.8 | ≤0.3 | ||
2 | ±3.0 | ≤1.0 | 200 | ±0.8 | ≤0.2 | ||
00-NPP-10 | 1 | ±4.0 | ≤3.0 | 00-NPP-1000 | 100 | ±1.0 | ≤0.5 |
5 | ±1.0 | ≤1.0 | 500 | ±0.8 | ≤0.3 | ||
10 | ±1.0 | ≤0.5 | 1000 | ±0.7 | ≤0.2 | ||
00-NPP-20 | 2 | ±5.0 | ≤3.0 | 00-NPP-5000 | 1000 | ±1.0 | ≤0.3 |
10 | ±1.0 | ≤1.0 | 2500 | ±0.8 | ≤0.3 | ||
20 | ±1.0 | ≤0.4 | 5000 | ±0.6 | ≤0.2 | ||
00-NPP-100 | 10 | ±2.0 | ≤1.0 | 00-NPP-10000 | 1000 | ±2.0 | ≤0.4 |
50 | ±1.0 | ≤0.3 | 5000 | ±0.8 | ≤0.3 | ||
100 | ±0.8 | ≤0.3 | 10000 | ±0.4 | ≤0.2 | ||
*The AC and CV above are measured with the disposable tips described in NichiRyo catalog. | |||||||
*The AC and CV at 0.2 µL depend much on the sampling skill and the sampling condition where pipettes are used. |
Additional information
Size | 0.1-2.0ul, 0.5-10ul, 2-20ul, 10-100ul, 20-200ul, 100-1000ul, 1000-5000ul, 1-10ML |
---|